Dog collar
Breed | Min. cm. | Max. cm. |
---|---|---|
Afghan hound | 40 | 52 |
Airedale Terrier | 48 | 55 |
American Staffordshire Terrier | 36 | 60 |
Barsoi | 45 | 55 |
Basset | 42 | 50 |
Beagle | 30 | 46 |
Bearded Collie | 42 | 48 |
Bernese Mountain Dog | 50 | 65 |
Border Collie | 36 | 46 |
Bouvier des Flandres | 45 | 60 |
Boxer | 41 | 56 |
Briard | 45 | 55 |
Bull Terrier | 50 | 55 |
Cairn Terrier | 37 | 42 |
Cavalier King Charles Spaniel | 30 | 45 |
Chihuahua | 20 | 36 |
Chow Chow | 50 | 65 |
Dalmatian | 40 | 50 |
Great Dane | 50 | 65 |
German Shepherd Dog | 46 | 70 |
German pointer dog | 40 | 50 |
Bulldog | 46 | 61 |
English Cocker Spaniel | 30 | 45 |
Fox Terrier | 40 | 45 |
French Bulldog | 30 | 41 |
Golden Retriever | 41 | 61 |
Greyhound | 45 | 50 |
Hovawart | 48 | 60 |
Irish Setter | 40 | 45 |
Irish Wolfhound | 55 | 65 |
Labrador Retriever | 46 | 61 |
Leonberger | 55 | 65 |
Lhasa Apso | 35 | 45 |
Maltese | 30 | 35 |
Mastiff | 65 | 80 |
Belgian Sheepdog | 45 | 60 |
Newfoundland | 55 | 65 |
Rhodesian Ridgeback | 45 | 60 |
Shetland Sheepdog | 40 | 45 |
Shih Tzu | 35 | 42 |
Siberian Husky | 45 | 50 |
Saint Bernard | 60 | 70 |
Staffordshire Bulterrier | 36 | 60 |
Yorkshire Terrier | 25 | 30 |
White Swiss Shepherd Dog | 50 | 65 |
Reviews
There are no reviews yet.